<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BicycleWA &#187; Humour</title>
	<atom:link href="http://www.bicyclewa.com.au/archives/category/humour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicyclewa.com.au</link>
	<description>Bicycling for Enjoyment in Western Australia</description>
	<lastBuildDate>Sat, 05 Jun 2010 04:45:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bicycle tourists build a racing bike &#8211; Part 5</title>
		<link>http://www.bicyclewa.com.au/archives/473</link>
		<comments>http://www.bicyclewa.com.au/archives/473#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Bicycling]]></category>

		<guid isPermaLink="false">http://www.bicyclewa.com.au/?p=473</guid>
		<description><![CDATA[In Part Four of our article on building a lightweight racing bike, we discussed the final modifications done to lighten the bike and also conducted an initial road test. Due to the state's maximum speed limit only being 110 km/h, we applied for permission to use the runway at the local airport.

Unfortunately this was refused, but permission was granted to use their private road. This road has some hills in it and would give us a good indication of the bike's hill climbing ability. All we needed next was an intrepid rider to test the bike's maximum speed.]]></description>
		<wfw:commentRss>http://www.bicyclewa.com.au/archives/473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle tourists build a racing bike &#8211; Part 4</title>
		<link>http://www.bicyclewa.com.au/archives/466</link>
		<comments>http://www.bicyclewa.com.au/archives/466#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Bicycling]]></category>

		<guid isPermaLink="false">http://www.bicyclewa.com.au/?p=466</guid>
		<description><![CDATA[After having done the wheels in the previous articles, in this article we will look at the small bits that are left on the bike and remove those and then we have the results of our road tests.]]></description>
		<wfw:commentRss>http://www.bicyclewa.com.au/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle tourists build a racing bike &#8211; Part 3</title>
		<link>http://www.bicyclewa.com.au/archives/457</link>
		<comments>http://www.bicyclewa.com.au/archives/457#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Bicycling]]></category>

		<guid isPermaLink="false">http://www.bicyclewa.com.au/?p=457</guid>
		<description><![CDATA[In Part Two of our article on building a lightweight racing bike, we discussed the work done to lighten the rear wheel. In this article we will focus our attention on two other areas where considerable weight savings can be made.]]></description>
		<wfw:commentRss>http://www.bicyclewa.com.au/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle tourists build a racing bike &#8211; Part 2</title>
		<link>http://www.bicyclewa.com.au/archives/448</link>
		<comments>http://www.bicyclewa.com.au/archives/448#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Bicycling]]></category>

		<guid isPermaLink="false">http://www.bicyclewa.com.au/?p=448</guid>
		<description><![CDATA[In Part One of our article on building a lightweight racing bike, we discussed the work done to lighten the front wheel. This article looks at the rear wheel.]]></description>
		<wfw:commentRss>http://www.bicyclewa.com.au/archives/448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle tourists build a racing bike &#8211; Part 1</title>
		<link>http://www.bicyclewa.com.au/archives/439</link>
		<comments>http://www.bicyclewa.com.au/archives/439#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Bicycling]]></category>

		<guid isPermaLink="false">http://www.bicyclewa.com.au/?p=439</guid>
		<description><![CDATA[Bicycle tourists build a really lightweight Racing Bike. This is part one of the on going project to build an extremely lightweight racing bike using our touring knowledge in weight reduction.]]></description>
		<wfw:commentRss>http://www.bicyclewa.com.au/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touring with the Internet</title>
		<link>http://www.bicyclewa.com.au/archives/401</link>
		<comments>http://www.bicyclewa.com.au/archives/401#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.bicyclewa.com.au/?p=401</guid>
		<description><![CDATA[Do you miss using the Internet when touring? Do you suffer from Internet withdrawal symptoms when touring? Fret no longer. The solution is here. You will however require a BOB trailer for this.

However due to lack of room in the trailer, you will have to jettision the stove and tent. This can lead to other problems, but who needs food and shelter when you have the Internet?]]></description>
		<wfw:commentRss>http://www.bicyclewa.com.au/archives/401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presta vs Shrader Valves &#8211; Fit both!</title>
		<link>http://www.bicyclewa.com.au/archives/123</link>
		<comments>http://www.bicyclewa.com.au/archives/123#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://www.bicyclewa.com.au/?p=123</guid>
		<description><![CDATA[The old Shrader valve versus Presta Valve debate. You don't know which type to fit. Maybe you are sick of getting punctures? Getting a puncture on the rear wheel can be really annoying because you have to drop the rear wheel and play around disengaging the chain from the gear clusters. This always results in your hands getting oily.]]></description>
		<wfw:commentRss>http://www.bicyclewa.com.au/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Touring With A Toilet</title>
		<link>http://www.bicyclewa.com.au/archives/20</link>
		<comments>http://www.bicyclewa.com.au/archives/20#comments</comments>
		<pubDate>Sat, 26 Dec 2009 05:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Touring]]></category>

		<guid isPermaLink="false">http://www.bicyclewa.com.au/?p=20</guid>
		<description><![CDATA[That age old question when on tour on a bicycle, especially in Australia's out back. Where do I go to the toilet? Due to the lack of public toilets available in out back areas, we have had to engineer a solution. It's finally finished, and now you can Tour In Style.]]></description>
		<wfw:commentRss>http://www.bicyclewa.com.au/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
